RainBuster Products Contribute to a Healthy Environment
The following chart identifies green programs and regional regulatory requirements met by Top Industrial’s RainBuster products.
| Product | LEED Credits (From U.S. Green Builders Council) | NAHB (National Association of Home Builders) Green Build Credits | CARB (Sealant <4% VOC, Subfloor Adh. <15% VOC) | SCAQMD (Sealant < 250 g/L, Subfloor Adh. < 50 g/L) |
| RainBuster 300 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 25.0 g/l VOC |
| RainBuster 345 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 47.0 g/l VOC |
| RainBuster 450 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 51.0 g/l VOC |
| RainBuster 500 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 49.5 g/l VOC |
| RainBuster 700 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 52.1 g/l VOC |
| RainBuster 850 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 55.2 g/l VOC |
| RainBuster 900 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 53.6 g/l VOC |
| RainBuster 950 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 27.0 g/l VOC |
| RainBuster 12000 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 30.0 g/l VOC |
| RainBuster 14000 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 46.0 g/l VOC |
| RainBuster 17000 | 1 pt EQ credit 4.1 | 5 pts Global Impact credit 7.1.3 | Meets Requirement | Meets Requirement 30.0 g/l VOC |











